Crematorium fees
Masonhill Crematorium | Fee £ | VAT Rate |
---|---|---|
Children under 18 years | No Charge | |
Direct Cremation (No Attendance) at 8.45 and 9.00 am | 480.00 | Exempt |
Person of 18 years and over | 1048.00 | Exempt |
Cremation Fee for a Saturday | 1572.00 | Exempt |
Other Services | ||
Supply of Wood Casket | 99.00 | Exempt |
Supply of Biodegradable Cardboard Casket (if purchased out-with a crematorium) | 21.00 | Exempt |
Supply of Biodegradable Scattering Urn | 27.00 | Exempt |
Disposal of Ashes from other Crematoria | ||
Non Attended | 31.00 | Exempt |
Attended | 31.00 | Exempt |
Use of Ante Room per night or part day | 50.00 | Exempt |
NB: Cremation Fee is now inclusive of an environmentally friendly container and a Cremation Certificate.
Cremated Remains will only be released in a container supplied by Masonhill Crematorium.
There will be no cremations arranged for Public Holidays.
Price list from 1 April 2024. All prices inclusive of V.A.T.
Memorial prices
| 10 Year Lease £ | 20 Year Lease £ | Additional inscription/ Replacement plaque £ | |
Memorial Leaf | 193 | 234 |
| |
N Lawn granite Wall Plaques | 12x6 | 295 | 348 | POA |
N Lawn granite Wall Plaques | 12x10 | 338 | 390 | POA |
Barbican plaque * (including coloured motif) | 470 |
|
| |
E Lawn bronze Wall Plaques | 12x6 | 275 | 548 | POA |
E Lawn granite Wall Plaques | 7x7 | 700 | 758 | POA |
Dedicated Shrub & Plaque (6x4) | 837 | 1138 | POA | |
E Lawn granite Wall Plaques | 14x7 | 837 | 1138 | POA |
The Courtyard Niche Wall (top 4 rows) * | 599 | 877 | POA | |
E Lawn bronze Wall Plaques | 12x12 | 821 | 957 | POA |
The Courtyard Niche Wall (bottom 3 rows) * | 773 | 1076 | POA | |
The Courtyard Niche Wall (middle 6 rows) * | 895 | 1225 | POA | |
Border Memorial | 895 | 1225 | POA | |
Rosebed Memorial | 895 | 1225 | POA | |
The Courtyard Garden* | 1191 | 1378 | POA | |
Weeping Tree Memorial | 1344 | 1614 | POA | |
Fir Tree Memorial | 1344 | 1614 | POA | |
East Lawn Memorial Boulder and vase | 1344 | 1614 | POA | |
Yew Gardens | 1344 | 1614 | POA | |
North Lawn Vaults * | 1581 | 1952 | POA | |
Garden Seat incl. Plaque | 1809 | 2347 | POA | |
Private Garden/Tree | 2584 | 3168 | POA | |
Individual Family Garden by appointment | 5282 | 6869 | POA |
*A motif is included in the fee for these memorials but a photo plaque is extra
(4 x 6 cm) Black and white £139.00
(4 x 6 cm) Colour £192.00
POA - Price on Application because price is dependant on type of stone/plaque involved.