Price List
Price List (from 3rd April 2024)
| Price | Notes |
Adult Swim | £4.00 | |
Junior Swim (5-15 years) | £2.50 | |
Family General Swim Ticket | £10.00 | 2 adults & 2 children or 1 adult & 3 children |
Fun Sessions | £3.00 | Charges apply to all customers - Fun Sessions include Fun & Floats and Inflatable Fun Runs & Slides |
Sauna Suite | £5.00 | Citadel Only |
Our Membership Packages give free and discounted access to many of the activities, including Learn2 Swim. Check out our membership options here!
Child Admission Policy applies at all times.
Citadel Leisure Centre Price | Leisure Clubs Price | Notes | |
Gym Sessions | £10.00 | £7.50 | Price is Per Session |
Court Hire | £13.00 | £13.00 | Badminton & Short Tennis |
Squash | £11.00 | N/A |
Activity Centres
Activity Centres | Notes | |
Gym Sessions | £3.00 | |
Court Hire | £13.00 | Badminton & Short Tennis - available at specific sites only |
Squash | £11.00 | |
Whole Hall Hire (Adults) | £25.00 | |
Whole Hall Hire (Junior) | £15.00 |
Riverside Sports Arena
Adult Rate | Junior Rate | |
Running Track - indoor or outdoor | £5.00 | £3.00 |