Christmas and New Year service arrangements
Information on our Christmas and New Year service arrangements.
Festive Opening Hours 2024
Customer Services
During the festive period you can contact our Customer Services team by calling 0300 123 0900*. Operating times are as follows:
Wednesday 25 and Thursday 26 December | Closed |
Friday 27 December | 9:00am - 4:00pm |
Monday 30 and Tuesday 31 December | 9:00am - 4:45pm |
Wednesday 1 and Thursday 2 January 2025 | Closed |
Friday 3rd January 2025 | 9:00am - 4:00 pm |
You can report emergencies at any time using the contact numbers available here https://www.south-ayrshire.gov.uk/emergencies
Payments can also be made online at any time online at https://www.south-ayrshire.gov.uk/pay or by using our automated payment line: 0300 123 0900, select option 1, then option 2.
*Please note that during the festive period, our Customer Services team operate a limited telephone service only.
Bin collections during the festive period
Household Waste Collections
If your scheduled collection day is not one of the dates below, your collections will be carried out as normal.
Please make sure that you put your bins out by 5.45am on all scheduled collection days.
Non Recycling Waste (Green Bin) | |
Scheduled Collection Date | Festive Collection Date |
Wednesday 25 December | Saturday 21 December |
Wednesday 1 January 2025 | Saturday 28 December |
Glass Bin (Purple Lid) | |
Scheduled Collection Date | Festive Collection Date |
Wednesday 25 December | Saturday 21 December |
Wednesday 1 January 2025 | Saturday 28 December |
Food Waste Please leave your food caddy out until it is collected | |
Scheduled Collection Date | Festive Collection Date |
Wednesday 25 December | Between Saturday 28 and Sunday 29 December |
Wednesday 1 January 2025 | Between Saturday 4 and Sunday 5 January 2025 |
Paper and Cardboard (Grey Bin) | |
Scheduled Collection Date | Festive Collection Date |
Wednesday 25 December | Sunday 22 December |
Thursday 26 December | Thursday 26 December |
Wednesday 1 January 2025 | Sunday 29 December |
Thursday 2 January 2025 | Thursday 2 January 2025 |
Plastic, Metals and Cartons (Blue Bin) | |
Scheduled Collection Date | Festive Collection Date |
Wednesday 25 December | Sunday 22 December |
Thursday 26 December | Thursday 26 December |
Wednesday 1 January 2025 | Sunday 29 December |
Thursday 2 January 2025 | Thursday 2 January 2025 |
Garden Waste (brown bin)Garden waste will only be collected from properties with garden waste permits who have pre-booked the collection for the winter period. | |
Scheduled Collection Date | Festive Collection Date |
Wednesday 25 December | Tuesday 24 December |
Thursday 26 December | Friday 27 December |
Wednesday 1 January 2025 | Tuesday 31 December |
Thursday 2 January 2025 | Friday 3 January 2025 |
Household Waste Recycling Centres
Our HWRCs at Ayr, Troon, Girvan and Maybole will be closed on the following dates:
- Wednesday 25 and Thursday 26 December
- Wednesday 1 January and Thursday 2 January 2025
Please remember that our Household Waste Recycling Centres operate a booking system for South Ayrshire residents. Bookings can be made online at www.south-ayrshire.gov.uk/recycling-centres
Bulky Uplifts
Special uplifts will stop on Friday 20 December 2024 and recommence on Monday 6 January 2025.
Property Maintenance
Property Maintenance will operate a normal working hour service up to 4:00pm on Friday 20 December 2024.
We will have a reduced service on the following days, carrying out emergency and urgent housing and non-housing repairs only. This will also include heating upgrade works if tenants have no heating or hot water:
- Monday 23 December
- Tuesday 24 December
- Friday 27 December
- Monday 30 December
- Tuesday 31 December
- Friday 3 January 2024
Our out of hours emergency service will remain unchanged throughout the full holiday period from Friday 20 December until Sunday 5 January 2025.
Normal service will resume on Monday 6 January 2025.
Registration Services - Ayr Registration Office
An on-call service will be provided and the contact details for the duty Registrar is given below.
Monday 23 December | 8.45 am to 4.45 pm (closed for lunch 12.30pm - 1.30pm) |
Tuesday 24 December | 8.45 am to 4.00 pm (closed for lunch 12.30pm - 1.30pm) |
Wednesday 25 December | Closed |
Thursday 26 December | Closed |
Friday 27 December | Closed (with emergency on-call registrar available between 9.00am - 10.00am: Angela Donnelly 07583696058) |
Monday 30 December | 9.00 am to 4.00 pm (closed for lunch 12.30pm - 1.30pm) |
Tuesday 31 December | 9.00 am to 3.00 pm (closed for lunch 1.00pm - 1.30pm) |
Wednesday 1 January | Closed |
Thursday 2 January | Closed |
Friday 3 January | 8.45 am to 4.00 pm (closed for lunch 12.30pm - 1.30pm)
|
Housing Services
Housing Services will close at 4.45pm on Tuesday 24 December and will re-open on Friday 3 January 2025 at 8.45am.
If you are homeless and need help with temporary accommodation during this period, please contact the Homeless Standby Service on 0808 100 3151.
Making Payments
To make a payment to your rent account, please call our Telephone Payment Service on 0300 123 0900. This service is available 24 hours a day, 7 days a week. Remember to have your 13-digit payment reference number ready when you call, this can be found on your rent payment card.
Alternatively, you can make a payment online.
Scottish Welfare Fund
The phone lines for The Scottish Welfare Fund will be closed over the festive period from 3:15 pm on Tuesday 24 December and will reopen on Friday 3 January 2025 as normal.
Phone lines will be open for new Crisis Grant applications ONLY on;
- Friday 27 December 2024 9.00 am to 3.15 pm
- Monday 30 December 2024 9.00 am to 4.00 pm
- Tuesday 31 December 2024 9.00 am to 3.15 pm
Online applications will remain open during the festive period.
Enquiries to the Scottish Welfare Fund via phone will resume as normal on Friday 3 January 2025.
You can find out more here.
Libraries
Alloway |
| |
Monday | 23/12/2024 | 1pm - 5pm (Business as usual) |
Tuesday | 24/12/2024 | 9am -1pm & 2pm - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 1pm - 4pm |
Saturday | 28/12/2024 | Closed |
Sunday | 29/12/2024 | Closed |
Monday | 30/12/2024 | 1pm - 4pm |
Tuesday | 31/12/2024 | 10am - 1pm & 2pm - 4pm |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 1pm - 7pm (Business as usual) |
Ballantrae |
| |
Monday | 23/12/2024 | 4pm - 7pm (Business as usual) |
Tuesday | 24/12/2024 | Closed |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 10am - 12 noon |
Saturday | 28/12/2024 | Closed |
Sunday | 29/12/2024 | Closed |
Monday | 30/12/2024 | Closed |
Tuesday | 31/12/2024 | Closed |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 10am - 12 noon (Business as usual) |
Carnegie |
| |
Monday | 23/12/2024 | 9am - 5pm (Business as usual) |
Tuesday | 24/12/2024 | 9am - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 10am - 1pm & 2pm - 4pm |
Saturday | 28/12/2024 | 10am - 1pm & 2pm - 4pm |
Sunday | 29/12/2024 | Closed |
Monday | 30/12/2024 | 10am - 1pm & 2pm - 4pm |
Tuesday | 31/12/2024 | 10am - 1pm & 2pm - 4pm |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 9am - 5pm (Business as usual) |
Saturday | 04/01/2025 | 9am - 5pm (Business as usual) |
Forehill |
|
|
Monday | 23/12/2024 | 1pm - 7pm (Business as usual) |
Tuesday | 24/12/2024 | 9am - 1pm & 2pm - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 1pm - 4pm |
Saturday | 28/12/2024 | Closed |
Sunday | 29/12/2024 | Closed |
Monday | 30/12/2024 | 1pm - 4pm |
Tuesday | 31/12/2024 | 10am -1pm & 2pm - 4pm |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 1pm - 5pm (Business as usual) |
Girvan |
| |
Monday | 23/12/2024 | 11am - 1pm & 2pm - 7pm (Business as usual) |
Tuesday | 24/12/2024 | 9am - 1pm & 2pm - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 10am - 1pm & 2pm - 4pm |
Saturday | 28/12/2024 | 10am - 1pm & 2pm - 4pm |
Sunday | 29/12/2024 | Closed |
Monday | 30/12/2024 | 11am - 1pm & 2pm - 4pm |
Tuesday | 31/12/2024 | 10am - 1pm & 2pm - 4pm |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 9am - 5pm (Business as usual) |
Saturday | 04/01/2025 | 9am - 5pm (Business as usual) |
John Rodie | ||
Monday | 23/12/2024 | 2.30pm - 7pm (Business as usual) |
Tuesday | 24/12/2024 | 2pm - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 2pm - 4pm |
Saturday | 28/12/2024 | Closed |
Sunday | 29/12/2024 | Closed |
Monday | 30/12/2024 | 2.30pm - 4pm |
Tuesday | 31/12/2024 | 2pm - 4pm |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 2pm - 5pm (Business as usual) |
Maybole |
|
|
Monday | 23/12/2024 | 1pm - 7pm (Business as usual) |
Tuesday | 24/12/2024 | 9am - 1pm & 2pm - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 10am - 1pm & 2pm - 4pm |
Saturday | 28/12/2024 | Closed |
Sunday | 29/12/2024 | Closed |
Monday | 30/12/2024 | 1pm - 4pm |
Tuesday | 31/12/2024 | 10am - 1pm & 2pm - 4pm |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 10am - 1pm & 2pm - 5pm (Business as usual) |
Prestwick |
| |
Monday | 23/12/2024 | 9am - 7pm (Business as usual) |
Tuesday | 24/12/2024 | 9am - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 10am - 1pm & 2pm - 4pm |
Saturday | 28/12/2024 | 10am - 1pm & 2pm - 4pm |
Sunday | 29/12/2024 | Closed |
Monday | 30/12/2024 | 10am - 1pm & 2pm - 4pm |
Tuesday | 31/12/2024 | 10am - 1pm & 2pm - 4pm |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 9am - 5pm (Business as usual) |
Saturday | 04/01/2025 | 9am - 5pm (Business as usual) |
Symington |
| |
Monday | 23/12/2024 | 12 noon - 4pm (Business as usual) |
Tuesday | 24/12/2024 | 1pm - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 10am - 12 noon & 1pm - 4pm |
Saturday | 28/12/2024 | Closed |
Sunday | 29/12/2024 | Closed |
Monday | 30/12/2024 | 12 noon - 4pm |
Tuesday | 31/12/2024 | 1pm - 4pm |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 10am - 12 noon & 1pm - 4pm (Business as usual) |
Tarbolton |
| |
Monday | 23/12/2024 | 2pm - 6pm (Business as usual) |
Tuesday | 24/12/2024 | 2pm - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 2pm - 4pm |
Saturday | 28/12/2024 | Closed |
Sunday | 29/12/2024 | Closed |
Monday | 30/12/2024 | 2pm - 4pm |
Tuesday | 31/12/2024 | 2pm - 4pm |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 2pm - 4pm (Business as usual) |
|
| |
Monday | 23/12/2024 | 9am - 7pm (Business as usual) |
Tuesday | 24/12/2024 | 9am - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 10am-1pm & 2pm-4pm |
Saturday | 28/12/2024 | 10am-1pm & 2pm-4pm |
Sunday | 29/12/2024 | Closed |
Monday | 30/12/2024 | 10am-1pm & 2pm-4pm |
Tuesday | 31/12/2024 | 10am-1pm & 2pm-4pm |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 9am - 5pm (Business as usual) |
Saturday | 04/01/2025 | 9am - 5pm (Business as usual) |
MERC |
|
|
Monday | 23/12/2024 | 9am -1pm & 2pm - 7pm (Business as usual) |
Tuesday | 24/12/2024 | 9am - 1pm & 2pm - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 10am - 1pm & 2pm - 4pm |
Saturday | 28/12/2024 | 10am - 1pm & 2pm - 4pm |
Sunday | 29/12/2024 | Closed |
Monday | 30/12/2024 | 10am - 1pm & 2pm - 4pm |
Tuesday | 31/12/2024 | 10am - 1pm & 2pm - 4pm |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 9am -1pm & 2pm - 5pm (Business as usual) |
Saturday | 04/01/2025 | 9am - 1pm & 2pm - 5pm (Business as usual) |
Rozelle |
|
|
Monday | 23/12/2024 | 10am - 5pm (Business as usual) |
Tuesday | 24/12/2024 | 10am - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/2024 | Closed |
Friday | 27/12/2024 | 10am - 4pm |
Saturday | 28/12/2024 | 10am - 4pm |
Sunday | 29/12/2024 | 12 noon - 4pm |
Monday | 30/12/2024 | 10am - 4pm |
Tuesday | 31/12/2024 | 10am - 4pm |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | 10am - 5pm (Business as usual) |
Saturday | 04/01/2024 | 10am - 5pm (Business as usual) |
Sunday | 05/01/2024 | 12 noon - 5pm (Business as usual) |
Heritage Hub
Tuesday | 24/12/2024 | 12.30pm - 4pm |
Wednesday | 25/12/2024 | Closed |
Thursday | 26/12/24 | Closed |
Friday | 27/12/2034 | 12.30pm - 4pm |
Saturday | 28/12/2024 | 10am - 3pm |
Tuesday | 31/12/2024 | Closed |
Wednesday | 01/01/2025 | Closed |
Thursday | 02/01/2025 | Closed |
Friday | 03/01/2025 | Business as usual |
Saturday | 04/01/2025 | Business as usual |