Fees and charges
Trading Standards Fees and Charges 2024/25
Subject | Detail | Fee 2024/25 (exc VAT) |
---|---|---|
Petroleum Certificates | Transfer of Certificate | £0.00 |
Petroleum Certificates | Certificate to keep petrol spirit of quantity not exc 2500 l | £48.00 |
Petroleum Certificates | Certificate to keep petrol exc 2500 l but not exc 50,000 l | £65.00 |
Petroleum Certificates | Certificate to keep petrol exceeding 50,000 litres | £137.00 |
Petroleum | Extra Services e.g. Consideration of site plans, doc searches (hourly fee) | £64.00 |
Measuring Instruments for Liquid Fuel or Lubricants | Other types (single outlets) - otherwise (Note 1) | £127.92 |
Measuring Instruments for Liquid Fuel or Lubricants | Multi outlets - 1 meter tested (Note 1) | £127.92 |
Measuring Instruments for Liquid Fuel or Lubricants | Multi outlets - 2 meters tested (Note 1) | £206.50 |
Measuring Instruments for Liquid Fuel or Lubricants | Multi outlets - 3 meters tested (Note 1) | £285.08 |
Measuring Instruments for Liquid Fuel or Lubricants | Multi outlets - 4 meters tested (Note 1) | £363.67 |
Measuring Instruments for Liquid Fuel or Lubricants | Multi outlets - 5 meters tested (Note 1) | £442.27 |
Measuring Instruments for Liquid Fuel or Lubricants | Multi outlets - 6 meters tested (Note 1) | £520.83 |
Measuring Instruments for Liquid Fuel or Lubricants | Multi outlets - 7 meters tested (Note 1) | £599.42 |
Measuring Instruments for Liquid Fuel or Lubricants | Multi outlets - 8 meters tested (Note 1) | £678.00 |
Any additional costs | eg. credit card acceptors, EEC Verif (per hour) (Note 1) | £102.42 |
Meter Measuring Instruments | Wet hose type, with two testing liquids | £307.08 |
Weighbridge Test | Weighbridge Operators Test | £64.00 |
Weighing Instruments - Non EC | Not exceeding 1 tonne | £68.25 |
Weighing Instruments - Non EC | Exceeding 1 tonne to 10 tonne (2240 lb - 22400 lb) | £110.50 |
Weighing Instruments - Non EC | Exceeding 10 tonnes | £230.75 |
Weighing Instruments - EC (NAWI) | Not exceeding 1 tonne | £113.42 |
Weighing Instruments - EC (NAWI) | Exceeding 1 tonne to 10 tonne (2240 lb - 22400 lb) | £175.67 |
Weighing Instruments - EC (NAWI) | Exceeding 10 tonnes (Note 2) | £511.92 |
Additions to Scale of Fees | For supplying a certificate containing results of errors (when no other fee) | £43.50 |
Weights | Hire of Weights - 1st Day | £64.00 |
Weights | Hire of Weights - Additional Day | £32.08 |
Hourly Fee for Officer | Hourly Fee for Officer | £64.00 |
Hourly Fee for Officer and Assistant | Hourly Fee for Officer and Assistant | £102.42 |
Fireworks Licence | Licence to store explosives (1 year) | £119.00 |
Fireworks Licence | Licence to store explosives (2 years) | £154.00 |
Fireworks Licence | Licence to store explosives (3 years) | £190.00 |
Fireworks Licence | Licence to store explosives (4 years) | £226.00 |
Fireworks Licence | Licence to store explosives (5 years) | £260.00 |
Fireworks Licence | Licence Renewal to store explosives (1 Year) | £59.00 |
Fireworks Licence | Licence Renewal to store explosives (2 Years) | £94.00 |
Fireworks Licence | Licence Renewal to store explosives (3 Years) | £132.00 |
Fireworks Licence | Licence Renewal to store explosives (4 Years) | £166.00 |
Fireworks Licence | Licence Renewal to store explosives (5 Years) | £202.00 |
Fireworks Licence | Transfer/Replacement/Amendment of Licence to store explosives | £40.00 |
Notes
Note 1. Discount may be given if only 1 Officer required i.e. No Assistant
Note 2. 50% Reduction if the Customer provides the Testing Unit