Maybole Leisure Club
Facilities
Maybole Leisure Club has a stunning 4 lane 25 m deck level pool. The accessible steps and handrails are ideal for anyone who finds access to a pool difficult via standard ladders. We also have a hoist on site to aid customers getting into the water, where required.
Our Child Admission Policy applies at all times, click here for info.
Pool timetable
If you are viewing this timetable on a phone please tilt to landscape to view all information
(Last admission 30 mins before closing)
| Day | Start Time | End Time | Session | Location | Venue | Booking Requirements | Notes |
| Monday | 07:00 | 09:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
| Monday | 09:15 | 18.15 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
| Monday | 19:30 | 21:30 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
| Tuesday | 07:00 | 09:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
| Tuesday | 09:00 | 10:00 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
| Tuesday | 10:00 | 11:00 | Aqua Freestyle | Main Pool | Maybole Leisure Club | No advance bookings | This session is not instructor led. Participants must be 16 years and above |
| Tuesday | 11:00 | 13:00 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
| Tuesday | 14:00 | 15:30 | General Swim* | Main Pool | Maybole Leisure Club | No advance bookings | |
| Tuesday | 19:00 | 21:30 | General Swim* | Main Pool | Maybole Leisure Club | No advance bookings | |
| Tuesday | 19:00 | 21:30 | Lanes* | Main Pool | Maybole Leisure Club | Booking advisable | |
| Wednesday | 07:00 | 09:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
| Wednesday | 12:00 | 13:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
| Wednesday | 13:30 | 14:30 | Aqua Freestyle | Main Pool | Maybole Leisure Club | No advance bookings | This session is not instructor led. Participants must be 16 years and above |
| Wednesday | 14:30 | 17:00 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
| Wednesday | 20:00 | 20:45 | Evolve Aqua Fit | Main Pool | Maybole Leisure Club | Booking advisable | |
| Wednesday | 20:45 | 21:30 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
| Thursday | 07:00 | 09:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
| Thursday | 09:15 | 10:15 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
| Thursday | 10:15 | 11:15 | Aqua Freestyle | Main Pool | Maybole Leisure Club | No advance bookings | This session is not instructor led. Participants must be 16 years and above |
| Thursday | 11:15 | 15:30 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
| Thursday | 20:00 | 21:30 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
| Friday | 07:00 | 09:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
| Friday | 12:00 | 13:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
| Friday | 13:15 | 16:15 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
| Friday | 18:30 | 20:00 | Family Swim | Main Pool | Maybole Leisure Club | A Pool Disco will run on the first Friday of every month - Booking advisable All other Fridays will be family night - No advance bookings. | |
| Friday | 20:15 | 21:15 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
| Saturday | 09:00 | 10:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable |
|
| Saturday | 10:00 | 11:00 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings |
|
| Saturday | 11:15 | 12:00 | Evolve Aqua Fit | Main Pool | Maybole Leisure Club | Booking advisable | |
| Saturday | This session varies | Main Pool | Maybole Leisure Club | 6th June - No Sessions Running - 12:00 - 14:00 13th June - General Swim - 12:00 - 14:00 | |||
| Saturday | 14:00 | 16:30 | General Swim* | Main Pool | Maybole Leisure Club | No advance bookings | |
| Sunday | 09:00 | 10:00 | Lanes | Main Pool | Maybole Leisure Club | Booking advisable | |
| Sunday | 10:15 | 11:45 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
| Sunday | 12:00 | 13:00 | Fun & Floats | Main Pool | Maybole Leisure Club | Booking advisable | |
| Sunday | 13:15 | 14:45 | General Swim | Main Pool | Maybole Leisure Club | No advance bookings | |
| Sunday | 15:00 | 16:00 | Fun & Floats | Main Pool | Maybole Leisure Club | Booking advisable |
*These sessions, or part of these sessions, have shared pool access with another activity.
** Swim Competency Test - this will consist of 25m front crawl or breast stroke, jump into deepest part of pool and tread water for 30 seconds. For all sessions, staff may request that a customer displays competence prior to admittance/during session